| Power | Up to 6 watts output, 3 output settings |
| Alphanumeric Display | Easy recall of repeaters or simplex channels, up to 6 characters |
| Wide Receive Range | Expanded receive capability delivers coverage from 76 ~ 999.995 MHz!* |
| Wide FM Receive | Experience quality audio when receiving wide FM signals |
| 200 Memory Channels | Plenty of memory to use any way you wish. Save band, frequency, offset, CTCSS, transmit output level, tuning step, DSQ and alphanumeric channel name. |
| Enhanced Repeater Operations | CTCSS encode+decode, plus selectable tone bursts (1000, 1450, 1750, 2100 Hz) |
| DTMF Tone Squelch (DSQ) | Allows creation of call groups free of distracting traffic. |
| Temperature Protection | Reduces output power when internal temperatures are too high. |
| Cable Cloning | Program multiple DJ-V5 units from a "master" unit. |
| Multiple Scan Modes | Use the wide-range receive capabilities of the DJ-V5 to their full advantage. |
| GENERAL | DJV5T |
| Freq. RX original status | 76-107.995 |
| F2,F3,WFM | 144-147.995 420-449.995 |
| Freq. TX | 144-147.995 |
| F3 | 420-449.995 |
| Freq. Stability | +/-5ppm(-10 to +60c) |
| Antenna Imp. | 50 ohm unbalanced |
| Supply Voltage | DC 13.8V rated DC 3.6min to 16V max |
| Ground | Negative GND |
| Current consumption at 13.8V external source | TX 5W 1.6A approx RX 220mA approx RX squelched 70mA approx. RX Batt.Save on 20mA app. |
| Operating Temp. range | -10 to +60 degrees C. |
| Dimention w/o projection | 58(W) x 97(H) x 40.3(D)mm |
| Weight with drycellcase+cell and antenna | 335 gramms |
| TRANSMITTER | |
| Output power | 5W w/in V/UHF Ham bands Mid=1W, Low=0.5W |
| Modulation | Variable reactance |
| Max. Deviation | +/- 5.0 Khz |
| Spurious emission | less than -60db |
| Microphone Imp. Receiver | 2k ohms approx. |
| Circuit | Double Superheterodyne |
| 1st IF freq. | 39.15Mhz |
| 2nd IF freq. | FM/450khz WFM/13.35Mhz |
| Sensitivity 12db SINAD | 76-108Mhz WFM 0dbu app. 2m FM better than -16dbu 440Mhz better than -15dbu |
| Selectivity except WFM | more than -6db/12khz less than -60db/30khz |
| Image/spurious response | less than -60db |
| AF out at 10% distort.13.8V | more than 500mW/8ohm |
| AF impedance | 8 ohms |
| STANDARD FEATURE | |
| Expandible RX range | 76 to 999.995Mhz continue. |
| AM/FM/WFM | except 824-850Mhz range |
| MARS/CAP mod. | Yes |
| DTMF SQ | Enc/Dec 3 digits |
| DCS SQ | na |
| CTCSS SQ | Enc/Dec 39tones |
| Memory ch. | 200ch |
| Auto Dialer memory | 8ch |
| Program-scan memory | 5 combinations |
| Call channel | 2 ch |