| General | |
|---|---|
| Frequency coverage | 0.03–60.000000 MHz* *0.03–29.999999 MHz only for Asia version; specifications guaranteed 0.1–29.99 MHz and 50–54 MHz only. |
| Mode | USB, LSB, CW, RTTY, AM, FM |
| Number of memory channels | 101 (99 regular, 2 scan edges) |
| Frequency stability | Less than ±7 ppm from 1 min. to 60 min. after power on. After that rate of stability less than ±1 ppm/hr. at +25°C (+77°F). Temperature fluctuations 0°C to +50°C (+32°F to +122°F) less than ±5 ppm. |
| Power supply requirement | 13.8 V DC ±15% (negative ground) |
| Current drain (at 13.8 V DC) Standby Max. audio |
0.9 A 1.1 A |
| Antenna connector | SO-239 (50 Ω), push connection terminal (500 Ω) |
| Dimensions | 241(W) × 94(H) × 229(D) mm 91⁄2(W) × 31⁄16(H) × 91⁄32(D) in |
| Weight (approx.) | 3.0 kg; 6 lb 10 oz |
| REMOTE connector | RS-232C D-sub 9-pin |
| CI-V connector | 2-conductor 3.5 (d) mm (1⁄8″) |
| Receiver | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receive system | Triple-conversion super heterodyne system | ||||||||||||||||||||||||
| Intermediate frequencies
|
*May differ according to selected IF filter. |
||||||||||||||||||||||||
| Sensitivity |
|
||||||||||||||||||||||||
| SQL sensitivity (threshold) |
*1 Preamp 1: ON *2 Preamp 2: ON |
||||||||||||||||||||||||
| Selectivity SSB, CW, RTTY AM FM |
More than 2.1 kHz/–6 dB Less than 4.0 kHz/–60 dB More than 6 kHz/–6 dB Less than 20 kHz/–50 dB More than 12 kHz/–6 dB Less than 30 kHz/–40 dB |
||||||||||||||||||||||||
| Spurious and image rejection ratio | More than 70 dB (except IF through/50 MHz band) | ||||||||||||||||||||||||
| Audio output power | More than 2.0 W at 10% distortion with an 8Ω load | ||||||||||||||||||||||||
| PHONES connector | 3-conductor 6.35 (d) mm (1⁄4″) | ||||||||||||||||||||||||
| External SP connector | 2-conductor 3.5 (d) mm (1⁄8″)/8Ω | ||||||||||||||||||||||||
The IC-R75 has been tested to and passed the MIL-STD requirements and
strict environmental standards for shock (MIL 810C, D, E) and vibration
(MIL 810C, D, E).
All stated specifications are typical and subject to change without notice or obligations.